The overall rating of the CPU-Comparisons website. Calculated based on other benchmarks.
| # | Photo | Nombre | lugar | Mobile | Compara | 
|---|---|---|---|---|---|
| 1061 | ![]()  | Intel Core i7-4712MQ | 1061 | Yes | Compare Compara | 
| 1062 | ![]()  | AMD Phenom II X4 980 | 1062 | No | Compare Compara | 
| 1063 | ![]()  | Intel Pentium Gold G6500T | 1063 | No | Compare Compara | 
| 1064 | ![]()  | AMD Athlon 240GE | 1064 | Yes | Compare Compara | 
| 1065 | HiSilicon Kirin 990E 5G | 1065 | Yes | Compare Compara | |
| 1066 | ![]()  | Intel Core i3-4150 | 1066 | No | Compare Compara | 
| 1067 | ![]()  | Intel Core i3-4340 | 1067 | No | Compare Compara | 
| 1068 | ![]()  | AMD FX-6300 | 1068 | No | Compare Compara | 
| 1069 | ![]()  | Intel Core i5-10500H | 1069 | Yes | Compare Compara | 
| 1070 | ![]()  | AMD FX-9830P | 1070 | Yes | Compare Compara | 
| 1071 | ![]()  | AMD Epyc 7663 | 1071 | No | Compare Compara | 
| 1072 | ![]()  | AMD FX-8320 | 1072 | No | Compare Compara | 
| 1073 | ![]()  | Apple A11 Bionic | 1073 | Yes | Compare Compara | 
| 1074 | ![]()  | Intel Xeon E5-2609 v3 | 1074 | No | Compare Compara | 
| 1075 | ![]()  | AMD A8-3870K | 1075 | No | Compare Compara | 
| 1076 | ![]()  | Intel Core i7-4600M | 1076 | Yes | Compare Compara | 
| 1077 | ![]()  | Intel Pentium G4500 | 1077 | No | Compare Compara | 
| 1078 | ![]()  | Qualcomm Snapdragon Microsoft SQ1 | 1078 | Yes | Compare Compara | 
| 1079 | ![]()  | Intel Core i7-6560U | 1079 | Yes | Compare Compara | 
| 1080 | ![]()  | Intel Core i7-5557U | 1080 | Yes | Compare Compara | 



















