The overall rating of the CPU-Comparisons website. Calculated based on other benchmarks.
| # | Photo | Имя | место | Mobile | Сравнить | 
|---|---|---|---|---|---|
| 981 | ![]()  | AMD Ryzen 5 3400GE | 981 | No | Compare Сравнить | 
| 982 | ![]()  | AMD Ryzen 5 PRO 3400GE | 982 | No | Compare Сравнить | 
| 983 | ![]()  | AMD Ryzen 3 5400U | 983 | Yes | Compare Сравнить | 
| 984 | ![]()  | Intel Core i5-6440HQ | 984 | Yes | Compare Сравнить | 
| 985 | ![]()  | Intel Core i7-4710HQ | 985 | Yes | Compare Сравнить | 
| 986 | ![]()  | Intel Pentium G4560 | 986 | No | Compare Сравнить | 
| 987 | ![]()  | Intel Pentium Gold 8500 | 987 | Yes | Compare Сравнить | 
| 988 | ![]()  | Intel Xeon E5-2620 v2 | 988 | No | Compare Сравнить | 
| 989 | ![]()  | Intel Core i5-5287U | 989 | Yes | Compare Сравнить | 
| 990 | ![]()  | Intel Pentium Gold G5500T | 990 | No | Compare Сравнить | 
| 991 | ![]()  | Intel Core i5-3470 | 991 | No | Compare Сравнить | 
| 992 | ![]()  | Intel Core i5-4440 | 992 | No | Compare Сравнить | 
| 993 | ![]()  | Intel Processor N95 | 993 | Yes | Compare Сравнить | 
| 994 | ![]()  | Intel Core i3-1000NG4 | 994 | Yes | Compare Сравнить | 
| 995 | ![]()  | Intel Core i5-7260U | 995 | Yes | Compare Сравнить | 
| 996 | ![]()  | Intel Core i5-6360U | 996 | Yes | Compare Сравнить | 
| 997 | ![]()  | Intel Core i7-4700HQ | 997 | Yes | Compare Сравнить | 
| 998 | ![]()  | AMD Ryzen 5 PRO 3350GE | 998 | No | Compare Сравнить | 
| 999 | ![]()  | Intel Core i5-8365UE | 999 | Yes | Compare Сравнить | 
| 1000 | ![]()  | Intel Core i3-8100B | 1000 | No | Compare Сравнить | 




















