The overall rating of the CPU-Comparisons website. Calculated based on other benchmarks.
| # | Photo | Имя | место | Mobile | Сравнить | 
|---|---|---|---|---|---|
| 1301 | ![]()  | AMD A8-7600 | 1301 | Yes | Compare Сравнить | 
| 1302 | ![]()  | Intel Pentium G3220 | 1302 | No | Compare Сравнить | 
| 1303 | ![]()  | Qualcomm Snapdragon 675 | 1303 | Yes | Compare Сравнить | 
| 1304 | ![]()  | Intel Core m3-7Y32 | 1304 | Yes | Compare Сравнить | 
| 1305 | ![]()  | AMD Ryzen 3 3250U | 1305 | Yes | Compare Сравнить | 
| 1306 | ![]()  | Intel Core i3-3220T | 1306 | No | Compare Сравнить | 
| 1307 | ![]()  | Intel Xeon E3-1220L v3 | 1307 | No | Compare Сравнить | 
| 1308 | ![]()  | Intel Core i3-5010U | 1308 | Yes | Compare Сравнить | 
| 1309 | ![]()  | Qualcomm Snapdragon 730G | 1309 | Yes | Compare Сравнить | 
| 1310 | ![]()  | AMD A8-3550MX | 1310 | Yes | Compare Сравнить | 
| 1311 | ![]()  | Intel Core i3-3250 | 1311 | No | Compare Сравнить | 
| 1312 | ![]()  | Intel Core i5-3210M | 1312 | Yes | Compare Сравнить | 
| 1313 | ![]()  | AMD A10-7350B | 1313 | Yes | Compare Сравнить | 
| 1314 | ![]()  | AMD Phenom II X4 B93 | 1314 | No | Compare Сравнить | 
| 1315 | ![]()  | Intel Celeron J4105 | 1315 | Yes | Compare Сравнить | 
| 1316 | ![]()  | Intel Pentium G3440 | 1316 | No | Compare Сравнить | 
| 1317 | ![]()  | Qualcomm Snapdragon 665 | 1317 | Yes | Compare Сравнить | 
| 1318 | ![]()  | Intel Core M-5Y51 | 1318 | Yes | Compare Сравнить | 
| 1319 | ![]()  | Intel Pentium Gold 4415U | 1319 | Yes | Compare Сравнить | 
| 1320 | ![]()  | Intel Pentium G4400T | 1320 | No | Compare Сравнить | 




















