The overall rating of the CPU-Comparisons website. Calculated based on other benchmarks.
| # | Photo | 命名 | 地点 | Mobile | 比较 |
|---|---|---|---|---|---|
| 61 | ![]() | Intel Core i7-11700KF | 61 | No | Compare 比较 |
| 62 | ![]() | Intel Xeon W-2195 | 62 | No | Compare 比较 |
| 63 | ![]() | AMD Ryzen 7 PRO 7840U | 63 | Yes | Compare 比较 |
| 64 | ![]() | AMD Ryzen 9 7950X3D | 64 | No | Compare 比较 |
| 65 | ![]() | AMD Ryzen 9 7945HX | 65 | Yes | Compare 比较 |
| 66 | ![]() | AMD Ryzen Threadripper 3970X | 66 | No | Compare 比较 |
| 67 | ![]() | Intel Xeon Platinum 8180M | 67 | No | Compare 比较 |
| 68 | ![]() | Intel Core i9-12900HK | 68 | Yes | Compare 比较 |
| 69 | ![]() | AMD Ryzen 7 7840U | 69 | Yes | Compare 比较 |
| 70 | ![]() | AMD Ryzen Threadripper 3960X | 70 | No | Compare 比较 |
| 71 | ![]() | AMD Ryzen Threadripper 3990X | 71 | No | Compare 比较 |
| 72 | ![]() | Intel Core i7-12700F | 72 | No | Compare 比较 |
| 73 | ![]() | Intel Core i7-13800HE | 73 | Yes | Compare 比较 |
| 74 | ![]() | AMD Epyc 75F3 | 74 | No | Compare 比较 |
| 75 | ![]() | AMD Ryzen Threadripper Pro 3995WX | 75 | No | Compare 比较 |
| 76 | ![]() | AMD EPYC 9654P | 76 | No | Compare 比较 |
| 77 | ![]() | AMD EPYC 9654 | 77 | No | Compare 比较 |
| 78 | ![]() | Intel Core i7-13705H | 78 | Yes | Compare 比较 |
| 79 | ![]() | Intel Xeon W-2275 | 79 | No | Compare 比较 |
| 80 | ![]() | Apple M1 Max (24-GPU) | 80 | Yes | Compare 比较 |




















