The overall rating of the Cpu-compare site. Calculated based on other benchmarks.
| # | Photo | Name | place | Compare |
|---|---|---|---|---|
| 81 | ![]() | GIGABYTE GeForce RTX 3090 EAGLE OC 24G | 81 | |
| 82 | ![]() | Palit GeForce RTX 3090 GamingPro OC | 82 | |
| 83 | ![]() | Gainward GeForce RTX 3090 Phantom | 83 | |
| 84 | ![]() | EVGA GeForce RTX 3090 XC3 ULTRA HYBRID GAMING | 84 | |
| 85 | ![]() | EVGA GeForce RTX 3090 XC3 ULTRA HYDRO COPPER GAMING | 85 | |
| 86 | ![]() | MSI GeForce RTX 3090 Gaming Trio 24G | 86 | |
| 87 | ![]() | ASUS ROG Strix GeForce RTX 3090 White | 87 | |
| 88 | ![]() | EVGA GeForce RTX 3090 XC3 ULTRA GAMING | 88 | |
| 89 | ![]() | MSI GeForce RTX 3090 Ventus 3X 24G OC | 89 | |
| 90 | ![]() | EVGA GeForce RTX 3090 FTW3 GAMING | 90 | |
| 91 | ![]() | ASUS ROG Strix GeForce RTX 3090 | 91 | |
| 92 | ![]() | ASUS TUF Gaming GeForce RTX 3090 | 92 | |
| 93 | ![]() | ASUS EKWB GeForce RTX 3090 | 93 | |
| 94 | ![]() | EVGA GeForce RTX 3090 XC3 GAMING | 94 | |
| 95 | ![]() | ASUS ROG Strix GeForce RTX 3080 Ti OC | 95 | |
| 96 | ![]() | ZOTAC Gaming GeForce RTX 3090 Trinity OC | 96 | |
| 97 | ![]() | MSI GeForce RTX 3080 Ti Suprim X 12G | 97 | |
| 98 | ![]() | EVGA GeForce RTX 3090 XC3 BLACK GAMING | 98 | |
| 99 | ![]() | Colorful GeForce RTX 3090 NB-V | 99 | |
| 100 | ![]() | MANLI GeForce RTX 3090 Gallardo (M3478) | 100 |




















