The overall rating of the Cpu-compare site. Calculated based on other benchmarks.
| # | Photo | Name | place | Compare |
|---|---|---|---|---|
| 161 | ![]() | GIGABYTE GeForce RTX 3080 Ti Gaming OC 12G | 161 | |
| 162 | ![]() | GALAX GeForce RTX 3080 Ti SG (1-Click OC) | 162 | |
| 163 | ![]() | GIGABYTE GeForce RTX 3080 Ti Vision OC 12G | 163 | |
| 164 | ![]() | INNO3D GeForce RTX 3080 Ti iCHILL Black | 164 | |
| 165 | ![]() | INNO3D GeForce RTX 3080 Ti iCHILL X3 | 165 | |
| 166 | ![]() | INNO3D GeForce RTX 3080 Ti iCHILL X4 | 166 | |
| 167 | ![]() | ZOTAC Gaming GeForce RTX 3080 Ti AMP Holo | 167 | |
| 168 | ![]() | INNO3D GeForce RTX 3080 Ti iCHILL Frostbite | 168 | |
| 169 | ![]() | ASUS ROG Strix GeForce RTX 3080 Ti | 169 | |
| 170 | ![]() | ASUS TUF Gaming GeForce RTX 3080 Ti | 170 | |
| 171 | ![]() | Colorful iGame GeForce RTX 3080 Ti Advanced OC-V | 171 | |
| 172 | ![]() | MSI GeForce RTX 3080 Ti Ventus 3X 12G OC | 172 | |
| 173 | ![]() | ASUS ROG Strix LC GeForce RTX 3080 Ti | 173 | |
| 174 | ![]() | MSI GeForce RTX 3080 Ti Gaming Trio 12G | 174 | |
| 175 | ![]() | Palit GeForce RTX 3080 Ti GameRock | 175 | |
| 176 | ![]() | ZOTAC Gaming GeForce RTX 3080 Ti Trinity OC | 176 | |
| 177 | ![]() | PNY GeForce RTX 3080 Ti XLR8 Gaming Uprising Edition | 177 | |
| 178 | ![]() | ZOTAC Gaming GeForce RTX 3080 Ti Trinity | 178 | |
| 179 | ![]() | ASUS TUF Gaming GeForce RTX 3080 OC | 179 | |
| 180 | ![]() | MSI GeForce RTX 3080 GAMING X TRIO 10G | 180 |




















