The overall rating of the Cpu-compare site. Calculated based on other benchmarks.
| # | Photo | Name | place | Compare |
|---|---|---|---|---|
| 141 | ![]() | EVGA GeForce RTX 3080 Ti XC3 Ultra Gaming | 141 | |
| 142 | ![]() | Gainward GeForce RTX 3080 Phantom GS | 142 | |
| 143 | ![]() | KFA2 GeForce RTX 3080 Ti HOF | 143 | |
| 144 | ![]() | EVGA GeForce RTX 3080 Ti XC3 Ultra Hybrid Gaming | 144 | |
| 145 | ![]() | Palit GeForce RTX 3080 GameRock OC | 145 | |
| 146 | ![]() | GALAX GeForce RTX 3080 Ti EXG White (1-Click OC) | 146 | |
| 147 | ![]() | GIGABYTE AORUS GeForce RTX 3080 Master 10G | 147 | |
| 148 | ![]() | GIGABYTE AORUS GeForce RTX 3080 Xtreme Waterforce 10G | 148 | |
| 149 | ![]() | GIGABYTE AORUS GeForce RTX 3080 Xtreme Waterforce WB 10G | 149 | |
| 150 | ![]() | GALAX GeForce RTX 3080 Ti HOF | 150 | |
| 151 | ![]() | GALAX GeForce RTX 3080 Ti EXG (1-Click OC) | 151 | |
| 152 | ![]() | EVGA GeForce RTX 3080 Ti XC3 Ultra Hydro Copper Gaming | 152 | |
| 153 | ![]() | Gainward GeForce RTX 3080 Ti Phantom GS | 153 | |
| 154 | ![]() | GIGABYTE AORUS GeForce RTX 3080 Master 10G (Rev. 2.0) | 154 | |
| 155 | ![]() | Palit GeForce RTX 3080 Ti GameRock OC | 155 | |
| 156 | ![]() | KFA2 GeForce RTX 3080 Ti EXG (1-Click OC) | 156 | |
| 157 | ![]() | MSI GeForce RTX 3080 SUPRIM 10G | 157 | |
| 158 | ![]() | Colorful iGame GeForce RTX 3080 Ti Vulcan OC-V | 158 | |
| 159 | ![]() | KFA2 GeForce RTX 3080 Ti SG (1-Click OC) | 159 | |
| 160 | ![]() | MSI GeForce RTX 3080 GAMING Z TRIO 10G | 160 |




















