The overall rating of the CPU-Comparisons website. Calculated based on other benchmarks.
| # | Photo | Имя | место | Mobile | Сравнить | 
|---|---|---|---|---|---|
| 1081 | ![]()  | AMD Ryzen Embedded V1780B | 1081 | No | Compare Сравнить | 
| 1082 | ![]()  | Qualcomm Snapdragon 855 | 1082 | Yes | Compare Сравнить | 
| 1083 | ![]()  | Intel Core i7-4578U | 1083 | Yes | Compare Сравнить | 
| 1084 | ![]()  | AMD Phenom II X6 1065T | 1084 | No | Compare Сравнить | 
| 1085 | ![]()  | Intel Core i5-8200Y | 1085 | Yes | Compare Сравнить | 
| 1086 | ![]()  | Qualcomm Snapdragon 732G | 1086 | Yes | Compare Сравнить | 
| 1087 | ![]()  | Intel Core i7-4600U | 1087 | Yes | Compare Сравнить | 
| 1088 | ![]()  | Qualcomm Snapdragon 8cx | 1088 | Yes | Compare Сравнить | 
| 1089 | ![]()  | Intel Core i5-6260U | 1089 | Yes | Compare Сравнить | 
| 1090 | ![]()  | Intel Pentium Gold G5400T | 1090 | No | Compare Сравнить | 
| 1091 | ![]()  | Intel Core i7-7Y75 | 1091 | Yes | Compare Сравнить | 
| 1092 | ![]()  | AMD FX-8320E | 1092 | No | Compare Сравнить | 
| 1093 | ![]()  | Qualcomm Snapdragon 768G | 1093 | Yes | Compare Сравнить | 
| 1094 | ![]()  | Intel Celeron N5100 | 1094 | Yes | Compare Сравнить | 
| 1095 | ![]()  | AMD Athlon 220GE | 1095 | Yes | Compare Сравнить | 
| 1096 | ![]()  | AMD Ryzen Embedded V1605B | 1096 | No | Compare Сравнить | 
| 1097 | ![]()  | Intel Core i7-4712HQ | 1097 | Yes | Compare Сравнить | 
| 1098 | ![]()  | Intel Core i3-7100U | 1098 | Yes | Compare Сравнить | 
| 1099 | ![]()  | Intel Core i7-6600U | 1099 | Yes | Compare Сравнить | 
| 1100 | ![]()  | Intel Core i3-10110U | 1100 | Yes | Compare Сравнить | 




















